The Volkswagen Golf is a small car manufactured by Volkswagen since 1974. Seven generations of Golf were sold, marketed across the globe in different body types and under different names...
Read more...
Toyota RAV4 | show original size
Toyota RAV4 is the top selling crossover by Toyota which turned a number of heads at the time of its inception in the mid nineties. The thing about crossovers is that they combine all the best features of various car models and leave less to the imagination. With high ride height, large seating and cargo space, four wheel drive, improved maneuverability, highly masculine looks and economic mileage, there is about nothing more to be asked for. Toyota RAV4 got upgraded and was released with design and feature modifications in the latest version. The back door which opened on sides has been replaced by tail gate opening upwards. The back seat has been removed to give way to more cargo space; the middle seat row can be flattened to generate an ample space for a large amount of cargo or for an easy sleep. Increased wheel base, 28 mpg mileage and 269 horse power generations leave the adventure seekers drooling.
Engine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | Convertible SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | Convertible SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGThe Volkswagen Golf is a small car manufactured by Volkswagen since 1974. Seven generations of Golf were sold, marketed across the globe in different body types and under different names...
Read more...
The Suzuki Marauder is one of Suzuki's most popular motorcycles. The 800 series comes with an 805 cubic centimeter, 45 degree, and liquid cooled engine. It also comes stock with Mikuni 36mm constant velocity carburetors for fuel efficiency and great throttle response...
Read more...
Fiat 126 was first manufactured in 1972 at the Turin Auto Show and it replaced Fiat 500. The mechanical underpinnings and layouts in the Fiat 126 were pretty much the same but the new bodyshell was the new feature...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo