Volvo V70 is station wagon manufactured by Volvo cars since 1997. V70 when released was only available in AWD and 4-wheel drive station wagon. The AWD became Cross Country XC and later as XC70...
Read more...
Toyota RAV4 | show original size
Toyota RAV4 is the top selling crossover by Toyota which turned a number of heads at the time of its inception in the mid nineties. The thing about crossovers is that they combine all the best features of various car models and leave less to the imagination. With high ride height, large seating and cargo space, four wheel drive, improved maneuverability, highly masculine looks and economic mileage, there is about nothing more to be asked for. Toyota RAV4 got upgraded and was released with design and feature modifications in the latest version. The back door which opened on sides has been replaced by tail gate opening upwards. The back seat has been removed to give way to more cargo space; the middle seat row can be flattened to generate an ample space for a large amount of cargo or for an easy sleep. Increased wheel base, 28 mpg mileage and 269 horse power generations leave the adventure seekers drooling.
Engine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | Convertible SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | Convertible SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 3.5L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | Crossover |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGVolvo V70 is station wagon manufactured by Volvo cars since 1997. V70 when released was only available in AWD and 4-wheel drive station wagon. The AWD became Cross Country XC and later as XC70...
Read more...
The Ford Festiva is a subcompact auto that was showcased by the Ford Motor Company somewhere around 1986 and 2002. Festiva was sold in Japan, the Americas, and Australasia...
Read more...
BMW is well known for its first class items and the F 800 GT makes no exemption. The cruiser was constructed because of flexibility and can handle long trips easy...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo