This gigantic looking 4 wheel drive was manufactured by Daihatsu for 10 years from 1974 to 1984. An interesting thing is the names by which it has been called in different markets that are Wildcat or Scat...
Read more...
jeep cherokee | show original size
The all new Jeep Cherokee is a classy SUV and comes up with a choice to choose from a 2.0 litre diesel engine – one with 138 BHP and the other with 168 BHP. It also has a six speed manual gearbox and a nine speed automatic gear box to choose from. The splendid car takes the breath away. It has some modern and excellent facilities and techniques that made it very different from any other car. The comfortable interior decoration is another great feature which offers a comfortable ride even on high speed. It provides ample headroom, shoulder-room as well as leg room. The rear seats of the car have a sliding facility by which one can slide the seat. The car is overall and excellent one with lots of comfort and style. This is one of the most stylish cars with all new features and facilities available.
Engine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.5L 4 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 2dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 4L 6 cyl. |
Transmission | MANUAL |
Type | 4dr SUV |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 2.4L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr SUV |
Perception | - |
Gas mileage
EPA-Rated MPGThis gigantic looking 4 wheel drive was manufactured by Daihatsu for 10 years from 1974 to 1984. An interesting thing is the names by which it has been called in different markets that are Wildcat or Scat...
Read more...
This Porsche 996 is the first model that is designed to replace the old air cooled system with the new and trendy water cooled system. The model has also been progressively improved to attain stringent noise regulations along with high expectations defined for refinement...
Read more...
The current Z4 is provided with back wheel drive in three trim levels: sdrive28i, sdrive35i and sdrive35is. The 28i gets a turbocharged 2.0-liter inline-4 that creates 240 torque and 260 pound-feet of torque...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo