Grand Modus still has only five seats like the non-Grand version, but there’s more room inside for passengers to stretch out, and the boot’s bigger than in the standard Modus, too...
Read more...
kia rio | show original size
The Kia Rio may be a automobile made by the South Korean manufacturer Kia Motors since August 2000 and currently in its third generation. Body designs have enclosed a 3 and five-door hatchback and four-door sedan body designs, equipped with inline-four gasolene and diesel engines, and front-wheel drive. The Rio replaced the first-generation Pride—a rebadged version of the Ford Festiva—and the Avella, a machine sold as a Ford in some markets.
A second generation was introduced in 2005 in Europe and 2006 in North America, sharing its platform with the Hyundai Accent, a machine factory-made by its sister Hyundai Motor Company. In South Korea, the second generation was marketed because the New Pride. In 2010, the Rio was facelifted to include Kia's Tiger Nose grille, and for model year 2012, Kia introduced the third generation Rio.
Engine | 1.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.5L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Wagon |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | 4dr Hatchback |
Perception | Hatchback |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | 4dr Hatchback |
Perception | - |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | MANUAL |
Type | Sedan |
Perception | N/A |
Gas mileage
EPA-Rated MPGEngine | 1.6L 4 cyl. |
Transmission | AUTOMATIC |
Type | Sedan |
Perception | - |
Gas mileage
EPA-Rated MPGGrand Modus still has only five seats like the non-Grand version, but there’s more room inside for passengers to stretch out, and the boot’s bigger than in the standard Modus, too...
Read more...
The production of Dodge Intrepid was started in 1993 and it was made available in 4 door, full size and front wheel drive sedan car in the beginning. For the design of the Intrepid, Kevin Verduyn gets the credit to design the initial exterior design of a new aerodynamic concept sedan called Navajo...
Read more...
This Piaggio X8 which is offered in the cc range of 125 cc, 250 cc and the 400 cc models is from the Italian make thus giving very good mileage to the rider. With the fuel injected quasar engine that is designed to meet the emission standards of the Europe is very much satisfying the regulations due to which the customers prefer it a lot...
Read more...
alfa romeo
aston martin
audi
bentley
bmw
cadillac
chevrolet
chrysler
citroen
daewoo
daihatsu
dodge
ferrari
fiat
ford
gmc
honda
hyundai
infiniti
jaguar
jeep
kia
lamborghini
land rover
lexus
mazda
mercedes-benz
mitsubishi
nissan
opel
peugeot
porsche
renault
seat
skoda
subaru
suzuki
toyota
volkswagen
volvo